Daulatpura, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 60 | |
| PG | 30 | |
M.Tech Digital Communication Digital Communication | PG | 9 |
M.Tech Energy Technology Energy Technology | PG | 18 |
M.Tech Industrial and Engineering Management IndustrialEngineering Management | PG | 9 |
M.Tech Power Electronics Power Electronics | PG | 18 |
BE Civil Engineering Civil Engineering | UG | 60 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 90 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
BE Information Technology Information Technology | UG | 60 |
BE Mechanical Engineering Mechanical Engineering | UG | 90 |
| UG | 60 | |
| UG | 60 | |
| UG | 90 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Mandsaur Institute of Technology, Mandsaur — not a call from the college.
Back to Mandsaur Institute of Technology, Mandsaur, or jump to other sourced sections.