Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 15 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
BE Electrical Engineering Electrical Engineering | UG | 30 |
M.Tech Digital Communication Digital Communication | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Power Electronics Power Electronics | PG | 18 |
M.Tech Computer Integrated Manufacturing Computer Integrated Manufacturing | PG | 18 |
| PG | 180 | |
| UG | 60 | |
MBA Marketing Management Marketing Management | PG | 60 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 30 |
M.Tech Structural Engineering Structural Engineering | PG | 18 |
M.Tech Thermal Engineering Thermal Engineering | PG | 18 |
| UG | 30 | |
| UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for MIT Bhopal — not a call from the college.
Back to MIT Bhopal, or jump to other sourced sections.