Kota, Rajasthan
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 120 | |
| PG | 60 | |
B.Sc Biology Biology | UG | 60 |
B.Sc Mathematics Mathematics | UG | 180 |
| UG | — | |
B.Com Hons Hons | UG | — |
B.Sc Microbiology Microbiology | UG | 45 |
B.Sc Biotechnology Biotechnology | UG | 45 |
| UG | 150 | |
| UG | 150 | |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Botany Botany | PG | — |
| UG | — | |
M.Sc Physics Physics | PG | — |
M.Sc Zoology Zoology | PG | — |
M.Sc Mathematics Mathematics | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for MIMT Kota — not a call from the college.
Back to MIMT Kota, or jump to other sourced sections.