Loading directory
Loading institutes
Allahabad · Uttar Pradesh · NIT
NIRF Engineering Rank #62, 2025· score 52.15
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
Sanctioned intake per official programme disclosure.
| Programme | Degree | Duration |
|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Chemical Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Civil Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Electrical Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Materials Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
Programmes with JoSAA closing-rank data in our dataset.
Free guidance from Knwdle's team for MNNIT Allahabad — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.