Palwal, Haryana
MVN University fees range from ₹1,54,000 to ₹4,96,000 total programme, as published for 2026.
Only official figures or circulars. 8 entries · 8 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,74,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹1,56,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹2,01,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹2,22,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,84,400 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹2,48,000 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹4,96,000 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹1,54,000 | Total programme | 2026 | Not linked |
₹4,96,000 is 131% above the average of ₹2,15,167 among the 708 private colleges in Haryana with published fees (median ₹88,000).
Fee benchmark
Against 708 peers in Haryana (same institute type) with published fees.
Median across the category: ₹88,000
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for MVN University, Palwal — not a call from the college.
Back to MVN University, Palwal, or jump to other sourced sections.