Allahabad, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | 100 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Physics Physics | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Zoology Zoology | PG | — |
M.Sc Botany Botany | PG | — |
| UG | 120 | |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Nand Kishor Singh Degree College, Allahabad — not a call from the college.
Back to Nand Kishor Singh Degree College, Allahabad, or jump to other sourced sections.