Guntur, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Tech Digital Electronics and Communication Systems Digital ElectronicsCommunication Systems | PG | 12 |
M.Tech Structural Engineering Structural Engineering | PG | 24 |
B.Tech Civil Engineering Civil Engineering | UG | 15 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 15 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 30 |
B.Tech Data Science Data Science | UG | 30 |
| UG | 90 | |
| UG | 30 | |
| UG | 30 | |
| UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Nannapaneni Venkat Rao College of Engineering and Technology, Guntur — not a call from the college.
Back to Nannapaneni Venkat Rao College of Engineering and Technology, Guntur, or jump to other sourced sections.