Ropar, Punjab
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 60 | |
| UG | 60 | |
| PG | 40 | |
| UG | 180 | |
| PG | 60 | |
M.Tech Electronics Design and Technology Electronics DesignTechnology | PG | 18 |
M.Tech Embedded Systems Embedded Systems | PG | 18 |
B.Tech Electronics Engineering Electronics Engineering | UG | 60 |
| UG | 60 | |
| UG | 60 | |
| UG | 40 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| PG | 30 | |
| UG | 30 | |
| UG | 30 | |
M.Sc Information Technology Information Technology | PG | 40 |
| PG | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | 30 | |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
M.Tech Cyber Forensics and Information Security Cyber ForensicsInformation Security | PG | 12 |
M.Tech Data Engineering Data Engineering | PG | 30 |
M.Tech Artificial Intelligence Artificial Intelligence | PG | 30 |
M.Tech Artificial Intelligence Artificial Intelligence | PG | 12 |
M.Tech Data Engineering Data Engineering | PG | 12 |
M.Tech Automotive Electronics Automotive Electronics | PG | 12 |
M.Tech Cyber Forensics and Information Security Cyber ForensicsInformation Security | PG | 12 |
M.Tech IOT and Sensor Systems IOTSensor Systems | PG | 18 |
B.Tech CSE Artificial Intelligence and Machine Learning Lateral Entry CSE Artificial IntelligenceMachine Learning Lateral Entry | UG | 1 |
B.Tech CSE Artificial Intelligence and Machine Learning CSE Artificial IntelligenceMachine Learning | UG | 60 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Computer ScienceEngineering Artificial IntelligenceMachine Learning | UG | 30 |
M.Tech Artificial Intelligence Artificial Intelligence | PG | 18 |
M.Tech Embedded System and VLSI Design Embedded SystemVLSI Design | PG | 18 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Computer ScienceEngineering Artificial IntelligenceMachine Learning | UG | 60 |
B.Tech Electronics and Communication Engineering Wearable Electronics ElectronicsCommunication Engineering Wearable Electronics | UG | 60 |
B.Sc Computer Science Computer Science | UG | 60 |
M.Sc Bioinformatics Bioinformatics | PG | 30 |
M.Sc Computer Science with Specialization Data Science Computer Science with Specialization Data Science | PG | 40 |
M.Tech Automotive Electronics Automotive Electronics | PG | 12 |
B.Sc Computer Science Computer Science | UG | 40 |
| PG | 60 | |
| PG | 40 | |
B.Sc Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 30 |
M.Sc Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | PG | 30 |
M.Tech Cyber Forensics Cyber Forensics | PG | 18 |
| UG | 60 | |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
| PG | 60 | |
| UG | 60 | |
B.Tech IOT And Cyber Security Including Block Chain Technology IOT And Cyber Security Including Block Chain Technology | UG | 60 |
M.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | PG | 18 |
| UG | 60 | |
B.Tech IOT And Cyber Security Including Block Chain Technology Lateral Entry IOT And Cyber Security Including Block Chain Technology Lateral Entry | UG | 28 |
| UG | 30 | |
M.Sc Computer Science with Specialisation in Data Science Computer Science with Specialisation in Data Science | PG | 30 |
M.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | PG | 18 |
B.Tech Computer Science and Engineering with specialization in Artificial Intellegience and Machine Learning Computer ScienceEngineering with specialization in Artificial IntellegienceMachine Learning | UG | 60 |
B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning Computer ScienceEngineering with specialization in Artificial IntelligenceMachine Learning | UG | 60 |
| Doctoral | 1 | |
| Doctoral | 5 | |
B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning Computer ScienceEngineering with specialization in Artificial IntelligenceMachine Learning | UG | 30 |
| Doctoral | 3 | |
| Doctoral | 2 | |
| Doctoral | 2 | |
B.Tech Electronic Engineering Lateral Entry Electronic Engineering Lateral Entry | UG | 13 |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 5 |
| Doctoral | 2 | |
| Doctoral | 1 | |
B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning Computer ScienceEngineering with specialization in Artificial IntelligenceMachine Learning | UG | — |
| Doctoral | 4 | |
M.Tech Artificial Intelligence Artificial Intelligence | PG | 18 |
M.Tech Embedded System and VLSI Design Embedded SystemVLSI Design | PG | 9 |
B.Tech Computer Science and Engineering with minor Artificial Intelligence and Machine Learning Lateral Entry Computer ScienceEngineering with minor Artificial IntelligenceMachine Learning Lateral Entry | UG | 7 |
B.Tech Electronics and Communication Engineering with minor Wearable Electronics Lateral Entry ElectronicsCommunication Engineering with minor Wearable Electronics Lateral Entry | UG | 8 |
M.Tech Artificial Intelligence Artificial Intelligence | PG | 30 |
B.Tech Computer Science and Engineering AI and ML Lateral Entry Computer ScienceEngineering AIML Lateral Entry | UG | 14 |
| Doctoral | 7 | |
B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning Computer ScienceEngineering with specialization in Artificial IntelligenceMachine Learning | UG | 60 |
| Doctoral | 6 | |
| Doctoral | 2 | |
| UG | 17 | |
| Doctoral | 5 | |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 4 |
| UG | 58 | |
| Doctoral | 8 | |
B.Tech Electronics and Communication Engineering VLSI Design and Technology ElectronicsCommunication Engineering VLSI DesignTechnology | UG | 60 |
| UG | 56 | |
| Doctoral | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for National Institute of Electronics and Information Technology (NIELIT), Ropar — not a call from the college.
Back to National Institute of Electronics and Information Technology (NIELIT), Ropar, or jump to other sourced sections.