Loading directory
Loading institutes
Jamshedpur · Jharkhand · NIT
NIRF Engineering Rank #82, 2025· score 48.25
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
Sanctioned intake per official programme disclosure.
| Programme | Degree | Duration |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Electrical Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Bachelor of Technology | 4 Years |
Programmes with JoSAA closing-rank data in our dataset.
Free guidance from Knwdle's team for NIT Jamshedpur — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.