Anand, Gujarat
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 120 | |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Sc Computer Application and Information Technology Computer ApplicationInformation Technology | UG | — |
B.Sc Biotechnology Hons Biotechnology Hons | UG | — |
B.Sc Microbiology Hons Microbiology Hons | UG | — |
B.Sc Genetics Hons Genetics Hons | UG | — |
B.Sc Chemistry Hons Chemistry Hons | UG | — |
B.Sc Industrial Chemistry Hons Industrial Chemistry Hons | UG | — |
B.Sc Food Technology Hons Food Technology Hons | UG | — |
B.Sc Geoinformatics Hons Geoinformatics Hons | UG | — |
BCA Hons Hons | UG | — |
B.Sc Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | — |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for NVPAS Anand — not a call from the college.
Back to NVPAS Anand, or jump to other sourced sections.