Brahmapuri, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 220 | |
| PG | 40 | |
| UG | 120 | |
| UG | 420 | |
M.Sc Zoology Zoology | PG | 22 |
M.Sc Physics Physics | PG | 22 |
M.Sc Chemistry Chemistry | PG | 22 |
M.Sc Botany Botany | PG | 22 |
M.Com Marathi Medium Marathi Medium | PG | 80 |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 80 | |
| PG | 40 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Mathematics Mathematics | PG | 22 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Nevjabai Hitkarini College, Bramhapuri — not a call from the college.
Back to Nevjabai Hitkarini College, Bramhapuri, or jump to other sourced sections.