Karimnagar, Telangana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
| UG | 120 | |
M.Tech Power Electronics Power Electronics | PG | 12 |
| UG | 120 | |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 12 |
| PG | 300 | |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 60 |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Nigama Engineering College, Karim Nagar — not a call from the college.
Back to Nigama Engineering College, Karim Nagar, or jump to other sourced sections.