Beed, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 960 | |
| UG | 360 | |
| UG | 360 | |
| UG | 60 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 120 | |
| PG | 60 | |
M.Sc Chemistry Chemistry | PG | 60 |
M.Sc Microbiology Microbiology | PG | 60 |
| UG | 50 | |
| UG | 50 | |
| UG | 50 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for NSSR's Vasantdada Patil Arts, Commerce and Science College, Patoda — not a call from the college.
Back to NSSR's Vasantdada Patil Arts, Commerce and Science College, Patoda, or jump to other sourced sections.