Ongole, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 480 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 180 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Structural Engineering Structural Engineering | PG | 18 |
M.Tech VLSI and Embedded Systems VLSIEmbedded Systems | PG | 18 |
| PG | 120 | |
| UG | 30 | |
| UG | 30 | |
B.Tech Internet of Things And Cyber Security including Blockchain Technology Internet of Things And Cyber Security including Blockchain Technology | UG | 120 |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 180 |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 300 |
| UG | 90 | |
| UG | 90 | |
B.Tech VLSI Design and Technology VLSI DesignTechnology | UG | 60 |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for PACE Institute of Technology and Sciences, Ongole — not a call from the college.
Back to PACE Institute of Technology and Sciences, Ongole, or jump to other sourced sections.