Bankura, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 550 | |
| UG | 450 | |
B.Sc Geography Hons Geography Hons | UG | 60 |
| UG | 260 | |
| UG | 250 | |
| UG | 380 | |
| UG | 400 | |
| UG | 380 | |
B.Sc Computer Science Hons Computer Science Hons | UG | 31 |
| UG | — | |
B.Sc Mathematics Hons Mathematics Hons | UG | 86 |
| UG | — | |
| PG | 25 | |
| PG | 26 | |
M.Sc Geography Geography | PG | 25 |
M.Sc Geoinformatics Geoinformatics | PG | 25 |
B.Sc Forestry Hons Forestry Hons | UG | 30 |
| UG | 50 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Pandit Raghunath Murmu Smriti Mahavidyalaya, Bankura — not a call from the college.
Back to Pandit Raghunath Murmu Smriti Mahavidyalaya, Bankura, or jump to other sourced sections.