Ongole, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 30 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
B.Tech Civil Engineering Civil Engineering | UG | 30 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
M.Tech VLSI and Embedded Systems VLSIEmbedded Systems | PG | 36 |
M.Tech Power Electronics Power Electronics | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 36 |
M.Tech Power Systems Power Systems | PG | 9 |
| PG | 60 | |
| PG | 60 | |
| UG | 30 | |
| UG | 30 | |
| UG | 30 | |
| UG | 30 | |
| UG | 120 | |
B.Tech Artificial Intelligence Artificial Intelligence | UG | 120 |
B.Tech Cyber Security Cyber Security | UG | 60 |
B.Tech Data Science Data Science | UG | 120 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Prakasam Engineering College, Prakasam — not a call from the college.
Back to Prakasam Engineering College, Prakasam, or jump to other sourced sections.