Amravati, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
BE Electronics and Telecommunications Engineering ElectronicsTelecommunications Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
ME Digital Electronics Digital Electronics | PG | 18 |
ME Electrical and Electronics Power Engineering ElectricalElectronics Power Engineering | PG | 18 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
ME Construction Engineering and Management Construction EngineeringManagement | PG | 18 |
BE Electrical Engineering Electrical Engineering | UG | 60 |
BE Information Technology Information Technology | UG | 120 |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
BE Data Science Data Science | UG | 60 |
| PG | 60 | |
| Doctoral | 12 | |
| Doctoral | 12 | |
| Doctoral | 12 | |
| Doctoral | 10 | |
| Doctoral | 2 | |
| Doctoral | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Prof Ram Meghe College of Engineering and Management, Badnera — not a call from the college.
Back to Prof Ram Meghe College of Engineering and Management, Badnera, or jump to other sourced sections.