Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 30 |
BE Civil Engineering Civil Engineering | UG | 60 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 30 |
M.Tech Power Systems Power Systems | PG | 30 |
M.Tech Construction Technology and Management Construction TechnologyManagement | PG | 30 |
| PG | 180 | |
| UG | 60 | |
| UG | 120 | |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Radharaman Engineering College, Bhopal — not a call from the college.
Back to Radharaman Engineering College, Bhopal, or jump to other sourced sections.