Bhopal, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 30 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
M.Tech Thermal Engineering Thermal Engineering | PG | 30 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 48 |
M.Tech Digital Communication Digital Communication | PG | 48 |
| PG | 180 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Radharaman Institute of Technology and Science, Bhopal — not a call from the college.
Back to Radharaman Institute of Technology and Science, Bhopal, or jump to other sourced sections.