Banda, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 100 | |
| UG | 140 | |
B.Sc-Physics, Chemistry and Mathematics PhysicsChemistryMathematics | UG | 120 |
| UG | 1200 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
M.Sc Zoology Zoology | PG | 20 |
| PG | 50 | |
B.Sc- Botany, Zoology and Chemistry BotanyZoologyChemistry | UG | 60 |
| PG | 50 | |
B.Sc Home Science Home Science | UG | 60 |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
M.Sc Mathematics Mathematics | PG | 20 |
M.Sc Botany Botany | PG | 20 |
M.Sc Chemistry Chemistry | PG | 20 |
M.Sc Physics Physics | PG | 20 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Raja Devi Degree College, Banda — not a call from the college.
Back to Raja Devi Degree College, Banda, or jump to other sourced sections.