Bareilly, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science Computer Science | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
| UG | 60 | |
| UG | 100 | |
| UG | 60 | |
| PG | 120 | |
| PG | 60 | |
| PG | — | |
| PG | 60 | |
| UG | — | |
| UG | — | |
B.Com Hons Hons | UG | — |
B.Sc Home Science Home Science | UG | — |
B.Sc Zoology Botany and Chemistry Zoology BotanyChemistry | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for RBMI Bareilly — not a call from the college.
Back to RBMI Bareilly, or jump to other sourced sections.