Jhansi, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Hons Agriculture Hons | UG | 66 |
B.Sc Forestry Hons Forestry Hons | UG | 33 |
B.Sc Horticulture Hons Horticulture Hons | UG | 33 |
M.Sc Plant Pathology Plant Pathology | PG | 4 |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | 4 |
M.Sc Entomology Entomology | PG | 4 |
M.Sc Fruit Science Fruit Science | PG | 2 |
M.Sc Vegetable Science Vegetable Science | PG | 2 |
M.Sc Silviculture and Agroforestry SilvicultureAgroforestry | PG | 4 |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | 4 |
M.Sc Agronomy Agronomy | PG | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for RLBCAU Jhansi — not a call from the college.
Back to RLBCAU Jhansi, or jump to other sourced sections.