Jaipur, Rajasthan
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 90 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 90 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 30 |
B.Tech Electrical Engineering Electrical Engineering | UG | 90 |
M.Tech Production Engineering Production Engineering | PG | 30 |
M.Tech Power Systems Power Systems | PG | 30 |
M.Tech Digital Communication Digital Communication | PG | 30 |
M.Tech Structural Engineering Structural Engineering | PG | 30 |
| PG | 60 | |
| PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Regional College for Education Research and Technology, Sitapura — not a call from the college.
Back to Regional College for Education Research and Technology, Sitapura, or jump to other sourced sections.