Rewa, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Information Technology and Engineering Information TechnologyEngineering | UG | 120 |
BE Electrical Engineering Electrical Engineering | UG | 60 |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
BE Mechanical Engineering Mechanical Engineering | UG | 120 |
BE Civil Engineering Civil Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 24 |
M.Tech Digital Communication Digital Communication | PG | 18 |
M.Tech Thermal Engineering Thermal Engineering | PG | 18 |
| PG | 180 | |
| PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Rewa Institute of Technology, Rewa — not a call from the college.
Back to Rewa Institute of Technology, Rewa, or jump to other sourced sections.