Buldana, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 220 | |
| UG | 120 | |
| UG | 50 | |
| UG | 50 | |
| UG | 50 | |
| PG | 40 | |
M.Sc Chemistry Chemistry | PG | 20 |
M.Sc Botany Botany | PG | 20 |
M.Sc Zoology Zoology | PG | 20 |
| PG | 40 | |
| PG | 40 | |
| Doctoral | 8 | |
| Doctoral | 4 | |
B.Sc Chemistry, Botany, and Zoology ChemistryBotanyZoology | UG | 100 |
B.Sc Chemistry, Physics, and Computer Science ChemistryPhysicsComputer Science | UG | 20 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Satpuda Education Society, Arts and Commerce College, Buldana — not a call from the college.
Back to Satpuda Education Society, Arts and Commerce College, Buldana, or jump to other sourced sections.