Loading directory
Loading institutes
Bangalore · Karnataka · PRIVATE
Affiliated to Dayananda Sagar University, Bangalore
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Nursing Nursing | UG | 200 |
| PG | 30 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | — |
M.Sc Child Health Nursing Child Health Nursing | PG | — |
M.Sc Mental Health Nursing Mental Health Nursing | PG | — |
M.Sc Obstetrics and Gynecological Nursing ObstetricsGynecological Nursing | PG | — |
M.Sc Community Health Nursing Community Health Nursing | PG | — |
| Doctoral | — | |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | — |
B.Sc Emergency and Trauma Care Technology EmergencyTrauma Care Technology | UG | — |
B.Sc Anesthesia and Operation Theatre Technology AnesthesiaOperation Theatre Technology | UG | — |
B.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | UG | — |
B.Sc Cardiac Care Technology Cardiac Care Technology | UG | — |
| PG | — | |
| UG | 100 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| Doctoral | — | |
B.Sc Optometry Optometry | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for School of Health Sciences, Dayananda Sagar University, Bangalore — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.