Sikar, Rajasthan
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
B.Tech Civil Engineering Civil Engineering | UG | 30 |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 60 |
M.Tech Power Systems Power Systems | PG | 24 |
M.Tech Mechanical Engineering Mechanical Engineering | PG | 24 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 24 |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 30 |
B.Tech Computer Science and Engineering Data Science Computer ScienceEngineering Data Science | UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Shekhawati Institute of Engineering and Technology, Sikar — not a call from the college.
Back to Shekhawati Institute of Engineering and Technology, Sikar, or jump to other sourced sections.