Lakhan, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 90 |
B.Tech Electircal and Electronics Engineering ElectircalElectronics Engineering | UG | 60 |
B.Tech Electronincs and Communication Engineering ElectronincsCommunication Engineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 120 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
| UG | 120 | |
| PG | 18 | |
| PG | 18 | |
| PG | 18 | |
| PG | 24 | |
| PG | 18 | |
| PG | 60 | |
| UG | 120 | |
BBA ll Shift ll Shift | UG | 120 |
| UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Shree Ganpati Institute of Technology, Ghaziabad — not a call from the college.
Back to Shree Ganpati Institute of Technology, Ghaziabad, or jump to other sourced sections.