Jabalpur, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Digital Communication Digital Communication | PG | 18 |
M.Tech Energy Technology Energy Technology | PG | 18 |
| PG | 180 | |
BE Internet of Things and Cyber Security Including Block Chain Technology Internet of ThingsCyber Security Including Block Chain Technology | UG | 60 |
BE Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 150 |
M.Tech Data Science Data Science | PG | 18 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Shri Ram Institute of Science and Technology, Jabalpur — not a call from the college.
Back to Shri Ram Institute of Science and Technology, Jabalpur, or jump to other sourced sections.