Lucknow, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 120 | |
B.Com Hons Hons | UG | 60 |
| UG | — | |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 240 |
B.Tech Information Technology Information Technology | UG | 120 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Data Science Data Science | UG | 90 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | — |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Civil Engineering Civil Engineering | PG | 9 |
M.Tech Computer Science Engineering Computer Science Engineering | PG | 9 |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
M.Tech Environmental Engineering Environmental Engineering | PG | 9 |
| PG | 120 | |
| UG | — | |
B.Tech Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 150 |
B.Tech Cyber Security Cyber Security | UG | 60 |
B.Tech Internet of Things Internet of Things | UG | 60 |
| UG | 60 | |
| PG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Shri Ramswaroop Memorial College of Engineering and Management, Lucknow — not a call from the college.
Back to Shri Ramswaroop Memorial College of Engineering and Management, Lucknow, or jump to other sourced sections.