Buldhana, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
BE Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | 120 |
ME Electrical Power System Electrical Power System | PG | 18 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Information Technology Information Technology | UG | 60 |
ME Digital Electronics Engineering Digital Electronics Engineering | PG | 18 |
ME Computer Engineering Computer Engineering | PG | 18 |
ME Advanced Manufacturing and Mechanical Systems Design Advanced ManufacturingMechanical Systems Design | PG | 18 |
| PG | 60 | |
BE Electronics and Power Engineering ElectronicsPower Engineering | UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SSGMCE Shegaon — not a call from the college.
Back to SSGMCE Shegaon, or jump to other sourced sections.