Aligarh, Uttar Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Com Business Administration Business Administration | PG | 160 |
| UG | — | |
| UG | — | |
| UG | 20 | |
| UG | 100 | |
M.Com Accounts and Law AccountsLaw | PG | 160 |
M.Com Applied Business Economics Applied Business Economics | PG | 160 |
M.Sc Chemistry Chemistry | PG | 48 |
M.Sc Physics Physics | PG | 48 |
M.Sc Mathematics Mathematics | PG | — |
| PG | 160 | |
| PG | 75 | |
| PG | 70 | |
| PG | — | |
| PG | 65 | |
| PG | 120 | |
| PG | 150 | |
| PG | 120 | |
| PG | 100 | |
| PG | 110 | |
| UG | — | |
| PG | 155 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Shri Varshney College, Aligarh — not a call from the college.
Back to Shri Varshney College, Aligarh, or jump to other sourced sections.