Solapur, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Civil Engineering Civil Engineering | UG | 120 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 180 |
BE Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | 120 |
BE Mechanical Engineering Mechanical Engineering | UG | 120 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
ME Mechanical Design Mechanical Design | PG | 18 |
ME Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | PG | 18 |
ME Structural Engineering Structural Engineering | PG | 18 |
| PG | 60 | |
BE Electrical Engineering Electrical Engineering | UG | 60 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| PG | 60 | |
BE Electronics and Computer Engineering ElectronicsComputer Engineering | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SVERI College of Engineering Pandharpur — not a call from the college.
Back to SVERI College of Engineering Pandharpur, or jump to other sourced sections.