Bhopal, Madhya Pradesh
Shubham University fees range from ₹48,000 to ₹2,16,000 total programme, as published for 2026.
Only official figures or circulars. 8 entries · 8 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹48,000 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹1,02,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹87,000 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹87,000 | Total programme | 2026 | Not linked |
| MBA | PG | Not published | ₹1,08,000 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹1,08,000 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹2,16,000 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹1,08,000 | Total programme | 2026 | Not linked |
₹2,16,000 is 16% below the average of ₹2,55,916 among the 529 private colleges in Madhya Pradesh with published fees (median ₹72,000).
Fee benchmark
Against 529 peers in Madhya Pradesh (same institute type) with published fees.
Median across the category: ₹72,000
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Shubham University, Bhopal — not a call from the college.
Back to Shubham University, Bhopal, or jump to other sourced sections.