Navi Mumbai, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | 60 |
BE Computer Engineering Computer Engineering | UG | 180 |
BE Information Technology Information Technology | UG | 120 |
BE Printing and Packaging Technology PrintingPackaging Technology | UG | — |
BE Mechanical Engineering Mechanical Engineering | UG | — |
BE Electronics and Computer Science ElectronicsComputer Science | UG | 60 |
BE Internet of Things and Cyber Security Internet of ThingsCyber Security | UG | 60 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 120 |
BE Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | 60 |
ME Information Security Information Security | PG | 18 |
ME Artificial Intelligence and Data Science Artificial IntelligenceData Science | PG | 18 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SIESGST Navi Mumbai — not a call from the college.
Back to SIESGST Navi Mumbai, or jump to other sourced sections.