Nandigram, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 180 | |
| UG | 122 | |
| UG | 104 | |
| UG | 62 | |
B.Sc Geography Hons with Research Geography Hons with Research | UG | 58 |
| UG | 69 | |
B.Sc Anthropology Hons with Research Anthropology Hons with Research | UG | 42 |
B.Sc Chemistry Hons with Research Chemistry Hons with Research | UG | 49 |
B.Sc Mathematics Hons with Research Mathematics Hons with Research | UG | 69 |
B.Sc Physics Hons with Research Physics Hons with Research | UG | 31 |
B.Sc Zoology Hons with Research Zoology Hons with Research | UG | 91 |
| UG | 513 | |
| UG | 49 | |
| PG | — | |
| PG | — | |
| UG | 53 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sitananda College, Purba Medinipur — not a call from the college.
Back to Sitananda College, Purba Medinipur, or jump to other sourced sections.