Kalka, Haryana, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 320 | |
| UG | 320 | |
| UG | 40 | |
| PG | 40 | |
| PG | 60 | |
| PG | 20 | |
B.Com Hons Hons | UG | 60 |
M.Sc Geography Geography | PG | 30 |
| PG | 20 | |
| UG | 30 | |
B.Sc Life Science Life Science | UG | 40 |
B.Sc Physical Sciences Physical Sciences | UG | 80 |
| UG | 60 | |
| UG | 20 | |
| UG | 40 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Smt Aruna Asaf Ali Government Post Graduate College, Kalka — not a call from the college.
Back to Smt Aruna Asaf Ali Government Post Graduate College, Kalka, or jump to other sourced sections.