Nashik, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Engineering Computer Engineering | UG | 60 |
BE Electronics and Telecommunication Engineering ElectronicsTelecommunication Engineering | UG | 60 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Electrical Engineering Electrical Engineering | UG | 120 |
BE Information Technology Information Technology | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 60 |
BE Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | 60 |
BE Electrical Engineering Lateral Entry Electrical Engineering Lateral Entry | UG | 60 |
| PG | 180 | |
ME Computer Engineering Computer Engineering | PG | 18 |
ME Civil Engineering Civil Engineering | PG | 24 |
ME Mechanical Engineering Mechanical Engineering | PG | 18 |
ME Electrical Power Engineering Electrical Power Engineering | PG | 24 |
ME Design Engineering Design Engineering | PG | 9 |
ME Structural Engineering Structural Engineering | PG | 24 |
| PG | 60 | |
| UG | 60 | |
| UG | 60 | |
ME Electrical Power Systems Electrical Power Systems | PG | 24 |
BE Electronics and Computer Engineering ElectronicsComputer Engineering | UG | 60 |
BE Mechatronics Engineering Mechatronics Engineering | UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SND College of Engineering and Research Center, Yavatmal — not a call from the college.
Back to SND College of Engineering and Research Center, Yavatmal, or jump to other sourced sections.