Vikarabad, Telangana
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 50 | |
| UG | 60 | |
| UG | 190 | |
B.Com Computer Applications Computer Applications | UG | 190 |
B.Sc-Mathematics, Physics and Computer Science MathematicsPhysicsComputer Science | UG | 60 |
B.Sc-Botany, Zoology and Chemistry Telugu Medium BotanyZoologyChemistry Telugu Medium | UG | 60 |
B.Sc-Botany, Microbiology and Chemistry BotanyMicrobiologyChemistry | UG | 90 |
| PG | 40 | |
M.Sc Mathematics Mathematics | PG | 30 |
B.Sc-Botany, Zoology and Chemistry BotanyZoologyChemistry | UG | 60 |
B.Sc-Maths, Statistics and Computer Science MathsStatisticsComputer Science | UG | 60 |
B.Sc-Data Science,Mathematics and Statistics Data ScienceMathematicsStatistics | UG | 60 |
| UG | 60 | |
B.Sc-Zoology, Microbiology and Chemistry ZoologyMicrobiologyChemistry | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sree Anantha Padmanabha Arts, Science and Commerce College, Vikarabad — not a call from the college.
Back to Sree Anantha Padmanabha Arts, Science and Commerce College, Vikarabad, or jump to other sourced sections.