Habra, West Bengal
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Anthropology Hons Anthropology Hons | UG | 93 |
| UG | 163 | |
B.Sc Botany Hons Botany Hons | UG | 99 |
B.Sc Chemistry Hons Chemistry Hons | UG | 97 |
B.Sc Economics Hons Economics Hons | UG | 53 |
| UG | 156 | |
B.Sc Geography Hons Geography Hons | UG | 97 |
| UG | 111 | |
B.Sc Mathematics Hons Mathematics Hons | UG | 103 |
| UG | 113 | |
B.Sc Physics Hons Physics Hons | UG | 71 |
| UG | 113 | |
| UG | 110 | |
B.Sc Zoology Hons Zoology Hons | UG | 77 |
| UG | 2078 | |
B.Sc Bio Group Bio Group | UG | 368 |
| UG | 244 | |
| PG | 50 | |
M.Sc Chemistry Chemistry | PG | 40 |
M.Sc Anthropology Anthropology | PG | 25 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sree Chaitanya College, Habra — not a call from the college.
Back to Sree Chaitanya College, Habra, or jump to other sourced sections.