Nellore, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Computer Science and Engineering Artificial Intelligence Computer ScienceEngineering Artificial Intelligence | UG | 60 |
B.Tech Cloud Computing Cloud Computing | UG | 30 |
B.Tech Computer Science and Engineering Cyber Security Computer ScienceEngineering Cyber Security | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Computer Science and Engineering Internet of Things Computer ScienceEngineering Internet of Things | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 30 | |
| UG | 60 | |
| UG | 30 | |
| PG | 180 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sree Venkateswara Engineering College, Nellore — not a call from the college.
Back to Sree Venkateswara Engineering College, Nellore, or jump to other sourced sections.