Namakkal, Tamil Nadu
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
BE Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 30 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
BE Mechanical Engineering Mechanical Engineering | UG | 60 |
BE Civil Engineering Civil Engineering | UG | 30 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 9 |
ME Construction Engineering and Management Construction EngineeringManagement | PG | 24 |
ME Manufacturing Engineering Manufacturing Engineering | PG | 12 |
ME Power Electronics and Drives Power ElectronicsDrives | PG | 9 |
ME Structural Engineering Structural Engineering | PG | 24 |
BE Biomedical Engineering Biomedical Engineering | UG | 60 |
BE Information Technology Information Technology | UG | 30 |
BE Cyber Security Cyber Security | UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SRG Engineering College, Namakkal — not a call from the college.
Back to SRG Engineering College, Namakkal, or jump to other sourced sections.