Anantapur, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | — |
M.Tech Embedded Systems and VLSI Design Embedded SystemsVLSI Design | PG | — |
M.Tech Electrical Power Systems Electrical Power Systems | PG | — |
B.Tech Computer Science and Engineering Data Science Computer ScienceEngineering Data Science | UG | — |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Computer ScienceEngineering Artificial IntelligenceMachine Learning | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sri Krishnadevaraya University College of Engineering and Technology, Anantapuram — not a call from the college.
Back to Sri Krishnadevaraya University College of Engineering and Technology, Anantapuram, or jump to other sourced sections.