Kadapa, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 210 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 45 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 30 |
B.Tech Civil Engineering Civil Engineering | UG | 30 |
M.Tech VLSI System Design VLSI System Design | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Power Electronics Power Electronics | PG | 9 |
| PG | 150 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
B.Tech Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 30 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sri Sai Institute of Technology and Science, Rayachoti — not a call from the college.
Back to Sri Sai Institute of Technology and Science, Rayachoti, or jump to other sourced sections.