Sehore, Madhya Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 180 |
B.Tech Computer Science Engineering Computer Science Engineering | UG | 120 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 180 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 120 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 120 |
B.Tech Aeronautical Engineering Aeronautical Engineering | UG | 120 |
B.Tech Chemical Engineering Chemical Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 120 |
B.Tech Electronics and Instrumentation Engineering ElectronicsInstrumentation Engineering | UG | 60 |
B.Tech Information Technology Information Technology | UG | 120 |
B.Tech Mining Engineering Mining Engineering | UG | 60 |
| PG | 120 | |
| PG | 60 | |
| PG | 18 | |
| PG | 18 | |
| PG | 18 | |
| PG | 36 | |
| UG | 18 | |
| PG | 18 | |
| PG | 18 | |
| PG | 18 | |
| PG | 18 | |
| PG | 36 | |
| PG | 18 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sri Satya Sai Institute of Science and Technology, Sehore — not a call from the college.
Back to Sri Satya Sai Institute of Science and Technology, Sehore, or jump to other sourced sections.