Kumbakonam, Tamil Nadu
Srinivasa Ramanujan Centre fees range from ₹1,04,750 to ₹3,60,000 total programme, as published for 2026.
Only official figures or circulars. 7 entries · 7 with a published amount. Some rows are level totals (UG/PG) as published by the source, not named courses.
| Course | Level | Duration | Fee (INR) | Basis | As of | Source |
|---|---|---|---|---|---|---|
| PG (level total) | PG | Not published | ₹1,04,750 | Total programme | 2026 | Not linked |
| UG (level total) | UG | Not published | ₹2,79,000 | Total programme | 2026 | Not linked |
| BBA | UG | Not published | ₹1,84,750 | Total programme | 2026 | Not linked |
| BCA | UG | Not published | ₹1,84,750 | Total programme | 2026 | Not linked |
| MCA | PG | Not published | ₹2,18,000 | Total programme | 2026 | Not linked |
| BTech | UG | Not published | ₹3,60,000 | Total programme | 2026 | Not linked |
| MTech | PG | Not published | ₹2,98,000 | Total programme | 2026 | Not linked |
₹3,60,000 is 73% above the average of ₹2,08,623 among the 777 private colleges in Tamil Nadu with published fees (median ₹75,000).
Fee benchmark
Against 777 peers in Tamil Nadu (same institute type) with published fees.
Median across the category: ₹75,000
Rough estimate for BTech (total programme fee) — not a loan offer, actual rates vary by lender.
Free guidance from Knwdle's team for Srinivasa Ramanujan Centre, Thanjavur — not a call from the college.
Back to Srinivasa Ramanujan Centre, Thanjavur, or jump to other sourced sections.