Karimnagar, Telangana, Government
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 240 | |
| UG | 60 | |
| UG | 60 | |
BBA Retailing Retailing | UG | — |
B.Com Computer Applications Computer Applications | UG | 360 |
B.Com Business Analytics Business Analytics | UG | 60 |
| UG | 60 | |
B.Sc Life Sciences Life Sciences | UG | 300 |
B.Sc Physical Sciences Physical Sciences | UG | 300 |
| PG | — | |
M.Sc Zoology Zoology | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Mathematics Mathematics | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Botany Botany | PG | — |
M.Sc Computer Science Computer Science | PG | — |
| PG | — | |
| PG | — | |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SRR Government Arts and Science College, Karimnagar — not a call from the college.
Back to SRR Government Arts and Science College, Karimnagar, or jump to other sourced sections.