Palghar, Maharashtra
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Hospitality Studies Hospitality Studies | UG | — |
B.Sc Information Technology Information Technology | UG | — |
| UG | — | |
B.Com Accounting and Finance AccountingFinance | UG | — |
| UG | — | |
| UG | — | |
B.Com Banking and Insurance BankingInsurance | UG | — |
B.Sc Computer Science Computer Science | UG | — |
| UG | — | |
B.Com Financial Markets Financial Markets | UG | — |
B.Sc Data Science Data Science | UG | 60 |
M.Sc Information Technology Information Technology | PG | — |
M.Com Advanced Accountancy Advanced Accountancy | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for St John College of Humanities and Sciences, Palghar — not a call from the college.
Back to St John College of Humanities and Sciences, Palghar, or jump to other sourced sections.