Kurnool, Andhra Pradesh
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Chemistry Major Chemistry Major | UG | — |
B.Sc Physics Major Physics Major | UG | — |
B.Com Computer Applications Major Computer Applications Major | UG | — |
BBA Major Major | UG | 180 |
B.Sc Computer Science Major Computer Science Major | UG | — |
B.Sc Statistics Major Statistics Major | UG | — |
B.Sc Mathematics Major Mathematics Major | UG | — |
B.Sc Botany Major Botany Major | UG | — |
B.Sc Biotechnology Major Biotechnology Major | UG | — |
B.Sc Microbiology Major Microbiology Major | UG | — |
B.Sc Zoology Major Zoology Major | UG | — |
BCA Major Major | UG | 180 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for St Joseph's Degree College, Kurnool — not a call from the college.
Back to St Joseph's Degree College, Kurnool, or jump to other sourced sections.