Loading directory
Loading institutes
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Anaesthesia and OT Technology AnaesthesiaOT Technology | UG | 60 |
B.Sc Cardiovascular Technology Cardiovascular Technology | UG | 60 |
B.Sc Emergency Care Management System Emergency Care Management System | UG | 60 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 60 |
B.Sc Occupational Therapy Occupational Therapy | UG | 60 |
| UG | 60 | |
| UG | 60 | |
B.Sc Radiotherapy Technology Radiotherapy Technology | UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for St Mary's Rehabilitation University, Hyderabad — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.